| For UWP: Stack, Courtney; Johnson, Jen; Langer, Caroline; Wilkens, Cassie; Gleason, Tami; Kramer, Addie; libero Curtis, Shannon. |
| For UMSL: Eisnaugle, Sarah; Rankin, Kelsie; Higgins, Erin; Kinzinger, Kayla; Cook, Liz; Gaff, Weslie; libero Holstein, Carolyn. |
| 1-0 | Point UWP - (Stack, Courtney) Service ace (Cook, Liz). |
| 1-1 | Point UMSL - (Stack, Courtney) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| 2-1 | Point UWP - (Kinzinger, Kayla) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 2-2 | Point UMSL - (Wilkens, Cassie) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 3-2 | Point UWP - (Cook, Liz) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 4-2 | Point UWP - (Gleason, Tami) Kill by Johnson, Jen. |
| 5-2 | Point UWP - (Gleason, Tami) Attack error by Higgins, Erin (block by Johnson, Jen; Langer, Caroline). |
| 5-3 | Point UMSL - (Gleason, Tami) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| 5-4 | Point UMSL - (Holstein, Carolyn) Attack error by Kramer, Addie (block by Rankin, Kelsie; Eisnaugle, Sarah). |
| 6-4 | Point UWP - (Holstein, Carolyn) Service error. | so |
| For UWP: Gust, Andrea; Marx, Cassy. |
| 6-5 | Point UMSL - (Gust, Andrea) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| For UMSL: Sackman, Jordan. |
| 6-6 | Point UMSL - (Sackman, Jordan) Kill by Rankin, Kelsie (from Kinzinger, Kayla). |
| 6-7 | Point UMSL - (Sackman, Jordan) Attack error by Marx, Cassy (block by Rankin, Kelsie; Eisnaugle, Sarah). |
| 7-7 | Point UWP - (Sackman, Jordan) Kill by Johnson, Jen (from Gust, Andrea). | so |
| 7-8 | Point UMSL - (Langer, Caroline) Kill by Cook, Liz (from Kinzinger, Kayla). | so |
| 8-8 | Point UWP - (Rankin, Kelsie) Kill by Marx, Cassy (from Gust, Andrea). | so |
| 8-9 | Point UMSL - (Curtis, Shannon) Kill by Cook, Liz (from Kinzinger, Kayla). | so |
| 8-10 | Point UMSL - (Eisnaugle, Sarah) Attack error by Gleason, Tami (block by Gaff, Weslie). |
| 9-10 | Point UWP - (Eisnaugle, Sarah) Service error. | so |
| For UWP: Stack, Courtney; Kramer, Addie. |
| 9-11 | Point UMSL - (Stack, Courtney) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| For UMSL: Higgins, Erin. |
| 10-11 | Point UWP - (Kinzinger, Kayla) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 10-12 | Point UMSL - (Wilkens, Cassie) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| 11-12 | Point UWP - (Cook, Liz) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 11-13 | Point UMSL - (Gleason, Tami) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 11-14 | Point UMSL - (Holstein, Carolyn) Attack error by Johnson, Jen. |
| 11-15 | Point UMSL - (Holstein, Carolyn) Service ace (Gleason, Tami). |
| 11-16 | Point UMSL - (Holstein, Carolyn) Kill by Higgins, Erin (from Holstein, Carolyn). |
| 12-16 | Point UWP - (Holstein, Carolyn) Attack error by Eisnaugle, Sarah. | so |
| 13-16 | Point UWP - (Gust, Andrea) Kill by Langer, Caroline (from Gust, Andrea). |
| 13-17 | Point UMSL - (Gust, Andrea) Attack error by Johnson, Jen. | so |
| For UMSL: Sackman, Jordan. |
| 14-17 | Point UMSL - Point awarded by official to UW-Parkside. |
| 15-17 | Point UWP - (Langer, Caroline) Kill by Johnson, Jen (from Gust, Andrea). |
| 15-18 | Point UMSL - (Langer, Caroline) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | so |
| 15-19 | Point UMSL - (Rankin, Kelsie) Service ace (Gleason, Tami). |
| 15-20 | Point UMSL - (Rankin, Kelsie) Service ace (Gleason, Tami). |
| 16-20 | Point UWP - (Rankin, Kelsie) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 16-21 | Point UMSL - (Curtis, Shannon) Service error. | so |
| 16-22 | Point UMSL - (Eisnaugle, Sarah) Kill by Gaff, Weslie (from Kinzinger, Kayla). |
| 17-22 | Point UWP - (Eisnaugle, Sarah) Kill by Marx, Cassy (from Gust, Andrea). | so |
| 17-23 | Point UMSL - (Stack, Courtney) Kill by Cook, Liz (from Kinzinger, Kayla). | so |
| 18-23 | Point UWP - (Kinzinger, Kayla) Service error. | so |
| 18-24 | Point UMSL - (Wilkens, Cassie) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 18-25 | Point UMSL - (Cook, Liz) Kill by Gaff, Weslie (from Kinzinger, Kayla). |
| For UMSL: Eisnaugle, Sarah; Rankin, Kelsie; Higgins, Erin; Kinzinger, Kayla; Cook, Liz; libero Gaff, Weslie. |
| For UMSL: Eisnaugle, Sarah; Rankin, Kelsie; Higgins, Erin; Kinzinger, Kayla; Cook, Liz; Gaff, Weslie. |
| For UWP: Gust, Andrea; Gleason, Tami; Wilkens, Cassie; Langer, Caroline; Johnson, Jen; Marx, Cassy; libero Curtis, Shannon. |
| For UMSL: Eisnaugle, Sarah; Rankin, Kelsie; Higgins, Erin; Kinzinger, Kayla; Cook, Liz; Gaff, Weslie; libero Holstein, Carolyn. |
| 1-0 | Point UWP - (Eisnaugle, Sarah) Kill by Johnson, Jen (from Gust, Andrea). | so |
| 1-1 | Point UMSL - (Langer, Caroline) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| 1-2 | Point UMSL - (Kinzinger, Kayla) Kill by Higgins, Erin (from Kinzinger, Kayla). |
| 2-2 | Point UWP - (Kinzinger, Kayla) Attack error by Higgins, Erin (block by Wilkens, Cassie; Johnson, Jen). | so |
| 2-3 | Point UMSL - (Curtis, Shannon) Attack error by Marx, Cassy. | so |
| 2-4 | Point UMSL - (Cook, Liz) Attack error by Wilkens, Cassie. |
| 3-4 | Point UWP - (Cook, Liz) Kill by Marx, Cassy (from Gleason, Tami). | so |
| For UWP: Stack, Courtney; Kramer, Addie. |
| 3-5 | Point UMSL - (Stack, Courtney) Attack error by Wilkens, Cassie. | so |
| 4-5 | Point UWP - (Holstein, Carolyn) Attack error by Higgins, Erin (block by Gleason, Tami; Wilkens, Cassie). | so |
| 4-6 | Point UMSL - (Wilkens, Cassie) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| For UMSL: Sackman, Jordan. |
| 4-7 | Point UMSL - (Sackman, Jordan) Kill by Kinzinger, Kayla (from Cook, Liz). |
| 5-7 | Point UWP - (Sackman, Jordan) Service error. | so |
| 6-7 | Point UWP - (Gleason, Tami) Kill by Kramer, Addie. |
| 6-8 | Point UMSL - (Gleason, Tami) Kill by Rankin, Kelsie (from Kinzinger, Kayla). | so |
| 6-9 | Point UMSL - (Rankin, Kelsie) Attack error by Kramer, Addie. |
| 7-9 | Point UWP - (Rankin, Kelsie) Kill by Langer, Caroline (from Stack, Courtney). | so |
| For UWP: Gust, Andrea; Marx, Cassy. |
| 7-10 | Point UMSL - (Gust, Andrea) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | so |
| For UMSL: Pratl, Bre. |
| 8-10 | Point UWP - (Pratl, Bre) Kill by Johnson, Jen (from Gust, Andrea). | so |
| For UMSL: Eisnaugle, Sarah. |
| 8-11 | Point UMSL - (Langer, Caroline) Kill by Cook, Liz (from Kinzinger, Kayla). | so |
| For UMSL: Higgins, Erin. |
| 9-11 | Point UWP - (Kinzinger, Kayla) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 10-11 | Point UWP - (Curtis, Shannon) Attack error by Cook, Liz (block by Marx, Cassy; Gleason, Tami). |
| 10-12 | Point UMSL - (Curtis, Shannon) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 11-12 | Point UWP - (Cook, Liz) Attack error by Rankin, Kelsie (block by Gleason, Tami; Marx, Cassy). | so |
| 12-12 | Point UWP - (Stack, Courtney) Kill by Gleason, Tami (from Stack, Courtney). |
| 13-12 | Point UWP - (Stack, Courtney) Attack error by Gaff, Weslie (block by Gleason, Tami). |
| 14-12 | Point UWP - (Stack, Courtney) Kill by Wilkens, Cassie (from Stack, Courtney). |
| 14-13 | Point UMSL - (Stack, Courtney) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| 14-14 | Point UMSL - (Holstein, Carolyn) Attack error by Wilkens, Cassie. |
| 14-15 | Point UMSL - (Holstein, Carolyn) Kill by Higgins, Erin (from Holstein, Carolyn). |
| 14-16 | Point UMSL - (Holstein, Carolyn) Kill by Rankin, Kelsie (from Kinzinger, Kayla). |
| 14-17 | Point UMSL - (Holstein, Carolyn) Attack error by Wilkens, Cassie. |
| 14-18 | Point UMSL - (Holstein, Carolyn) Kill by Rankin, Kelsie (from Kinzinger, Kayla). |
| 15-18 | Point UWP - (Holstein, Carolyn) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 16-18 | Point UWP - (Wilkens, Cassie) Service ace (Holstein, Carolyn). |
| 16-19 | Point UMSL - (Wilkens, Cassie) Service error. | so |
| For UMSL: Sackman, Jordan. |
| 16-20 | Point UMSL - (Sackman, Jordan) Kill by Eisnaugle, Sarah. |
| 16-21 | Point UMSL - (Sackman, Jordan) Kill by Eisnaugle, Sarah. |
| 16-22 | Point UMSL - (Sackman, Jordan) Kill by Rankin, Kelsie (from Kinzinger, Kayla). |
| 17-22 | Point UWP - (Sackman, Jordan) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 18-22 | Point UWP - (Gleason, Tami) Service ace (Holstein, Carolyn). |
| 19-22 | Point UWP - (Gleason, Tami) Attack error by Rankin, Kelsie. |
| 20-22 | Point UWP - (Gleason, Tami) Kill by Langer, Caroline (from Kramer, Addie). |
| 20-23 | Point UMSL - (Gleason, Tami) Service error. | so |
| 20-24 | Point UMSL - (Rankin, Kelsie) Attack error by Kramer, Addie. |
| 21-24 | Point UWP - (Rankin, Kelsie) Service error. | so |
| 21-25 | Point UMSL - (Gust, Andrea) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | so |
| For UWP: Stack, Courtney; Johnson, Jen; Langer, Caroline; Wilkens, Cassie; Gleason, Tami; Kramer, Addie; libero Curtis, Shannon. |
| For UMSL: Eisnaugle, Sarah; Rankin, Kelsie; Higgins, Erin; Kinzinger, Kayla; Cook, Liz; Gaff, Weslie; libero Holstein, Carolyn. |
| 0-1 | Point UMSL - (Stack, Courtney) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| 1-1 | Point UWP - (Kinzinger, Kayla) Service error. | so |
| 1-2 | Point UMSL - (Wilkens, Cassie) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| 2-2 | Point UWP - (Cook, Liz) Kill by Kramer, Addie (from Stack, Courtney), block error by Rankin, Kelsie. | so |
| 3-2 | Point UWP - (Gleason, Tami) Kill by Langer, Caroline (from Kramer, Addie). |
| 3-3 | Point UMSL - (Gleason, Tami) Kill by Rankin, Kelsie (from Kinzinger, Kayla). | so |
| 3-4 | Point UMSL - (Holstein, Carolyn) Attack error by Kramer, Addie. |
| 3-5 | Point UMSL - (Holstein, Carolyn) Kill by Higgins, Erin (from Kinzinger, Kayla). |
| 3-6 | Point UMSL - (Holstein, Carolyn) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). |
| 4-6 | Point UWP - (Holstein, Carolyn) Attack error by Rankin, Kelsie. | so |
| For UWP: Gust, Andrea; Marx, Cassy. |
| 4-7 | Point UMSL - (Gust, Andrea) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | so |
| For UMSL: Sackman, Jordan. |
| 4-8 | Point UMSL - (Gleason, Tami) Kill by Crawford, Shelby (from Eisnaugle, Sarah). | so |
| 5-8 | Point UWP - (Langer, Caroline) Attack error by Rankin, Kelsie (block by Johnson, Jen; Marx, Cassy). |
| 7-7 | Point UWP - (Langer, Caroline) Service ace (Holstein, Carolyn). |
| 8-7 | Point UWP - (Langer, Caroline) Attack error by Eisnaugle, Sarah (block by Wilkens, Cassie; Johnson, Jen). |
| 9-7 | Point UWP - (Langer, Caroline) Kill by Johnson, Jen (from Gust, Andrea). |
| 9-8 | Point UMSL - (Langer, Caroline) Service error. | so |
| 10-8 | Point UWP - (Rankin, Kelsie) Attack error by Eisnaugle, Sarah. | so |
| 10-9 | Point UMSL - (Curtis, Shannon) Kill by Cook, Liz (from Kinzinger, Kayla). | so |
| 10-10 | Point UMSL - (Eisnaugle, Sarah) Ball handling error by Curtis, Shannon. |
| 11-10 | Point UWP - (Eisnaugle, Sarah) Kill by Marx, Cassy (from Gust, Andrea). | so |
| For UWP: Stack, Courtney; Kramer, Addie. |
| 11-11 | Point UMSL - (Stack, Courtney) Kill by Cook, Liz (from Gaff, Weslie). | so |
| For UMSL: Higgins, Erin. |
| 12-11 | Point UWP - (Kinzinger, Kayla) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 12-12 | Point UMSL - (Wilkens, Cassie) Kill by Cook, Liz (from Kinzinger, Kayla). | so |
| 12-13 | Point UMSL - (Cook, Liz) Kill by Higgins, Erin (from Holstein, Carolyn). |
| 13-13 | Point UWP - (Cook, Liz) Attack error by Gaff, Weslie. | so |
| 14-13 | Point UWP - (Gleason, Tami) Attack error by Rankin, Kelsie. |
| 15-13 | Point UWP - (Gleason, Tami) Service ace (Gaff, Weslie). |
| 15-14 | Point UMSL - (Gleason, Tami) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 15-15 | Point UMSL - (Holstein, Carolyn) Attack error by Langer, Caroline. |
| 16-15 | Point UWP - (Holstein, Carolyn) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 17-15 | Point UWP - (Gust, Andrea) Attack error by Eisnaugle, Sarah. |
| 17-16 | Point UMSL - (Gust, Andrea) Kill by Eisnaugle, Sarah. | so |
| For UMSL: Sackman, Jordan. |
| 18-16 | Point UWP - (Sackman, Jordan) Service error. | so |
| 19-16 | Point UWP - (Langer, Caroline) Kill by Marx, Cassy (from Gust, Andrea). |
| 20-16 | Point UWP - (Langer, Caroline) Attack error by Rankin, Kelsie (block by Marx, Cassy; Johnson, Jen). |
| 21-16 | Point UWP - Point awarded by official to UW-Parkside. |
| 22-16 | Point UWP - (Langer, Caroline) Attack error by Rankin, Kelsie (block by Johnson, Jen; Marx, Cassy). |
| For UMSL: Hubbard, Lauren. |
| 22-17 | Point UMSL - (Langer, Caroline) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | so |
| 23-17 | Point UWP - (Hubbard, Lauren) Kill by Marx, Cassy (from Gust, Andrea). | so |
| 24-17 | Point UWP - (Curtis, Shannon) Attack error by Eisnaugle, Sarah. |
| 24-18 | Point UMSL - (Curtis, Shannon) Kill by Kinzinger, Kayla (from Holstein, Carolyn). | so |
| 25-18 | Point UWP - (Eisnaugle, Sarah) Kill by Marx, Cassy (from Gust, Andrea). | so |
| For UMSL: Higgins, Erin; Gaff, Weslie; Kinzinger, Kayla; Cook, Liz; Eisnaugle, Sarah; Rankin, Kelsie; libero Holstein, Carolyn. |
| For UWP: Stack, Courtney; Johnson, Jen; Langer, Caroline; Kramer, Addie; Gleason, Tami; Wilkens, Cassie; libero Curtis, Shannon. |
| 0-1 | Point UMSL - (Eisnaugle, Sarah) Attack error by Gleason, Tami. |
| 1-1 | Point UWP - (Eisnaugle, Sarah) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 1-2 | Point UMSL - (Wilkens, Cassie) Kill by Cook, Liz (from Kinzinger, Kayla). | so |
| 2-2 | Point UWP - (Kinzinger, Kayla) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 2-3 | Point UMSL - (Gleason, Tami) Service error. | so |
| 3-3 | Point UWP - (Cook, Liz) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Gust, Andrea; Marx, Cassy. |
| 3-4 | Point UMSL - (Gust, Andrea) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 3-5 | Point UMSL - (Holstein, Carolyn) Attack error by Johnson, Jen. |
| 3-6 | Point UMSL - (Holstein, Carolyn) Attack error by Marx, Cassy (block by Rankin, Kelsie; Eisnaugle, Sarah). |
| 3-7 | Point UMSL - (Holstein, Carolyn) Attack error by Langer, Caroline. |
| 4-7 | Point UWP - (Holstein, Carolyn) Kill by Langer, Caroline (from Gust, Andrea). | so |
| 5-7 | Point UWP - (Langer, Caroline) Attack error by Rankin, Kelsie (block by Marx, Cassy; Johnson, Jen). |
| 5-8 | Point UWP - Point awarded by official to Missouri-St. Louis. |
| For UMSL: Sackman, Jordan; Hubbard, Lauren. |
| 6-8 | Point UWP - (Sackman, Jordan) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 7-8 | Point UWP - (Curtis, Shannon) Attack error by Hubbard, Lauren (block by Marx, Cassy; Gleason, Tami). |
| 8-8 | Point UWP - (Curtis, Shannon) Kill by Marx, Cassy, block error by Hubbard, Lauren. |
| For UMSL: Crawford, Shelby. |
| 9-8 | Point UWP - (Curtis, Shannon) Attack error by Kinzinger, Kayla (block by Gleason, Tami). |
| 10-8 | Point UWP - (Curtis, Shannon) Attack error by Hubbard, Lauren. |
| 10-9 | Point UMSL - (Curtis, Shannon) Attack error by Marx, Cassy. | so |
| 11-9 | Point UWP - (Hubbard, Lauren) Kill by Gleason, Tami (from Gust, Andrea). | so |
| For UWP: Stack, Courtney; Kramer, Addie. |
| 12-9 | Point UWP - (Stack, Courtney) Attack error by Cook, Liz (block by Kramer, Addie; Gleason, Tami). |
| 12-10 | Point UMSL - (Stack, Courtney) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | so |
| 13-10 | Point UWP - (Eisnaugle, Sarah) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 14-10 | Point UWP - (Wilkens, Cassie) Kill by Gleason, Tami (from Stack, Courtney). |
| 14-11 | Point UMSL - (Wilkens, Cassie) Service error. | so |
| For UMSL: Higgins, Erin. |
| 15-11 | Point UWP - (Kinzinger, Kayla) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 15-12 | Point UMSL - (Gleason, Tami) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 15-13 | Point UMSL - (Cook, Liz) Attack error by Kramer, Addie. |
| 16-13 | Point UWP - (Cook, Liz) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 16-14 | Point UMSL - (Gust, Andrea) Attack error by Langer, Caroline (block by Gaff, Weslie; Higgins, Erin). | so |
| 16-15 | Point UMSL - (Holstein, Carolyn) Service ace (Gleason, Tami). |
| 16-16 | Point UMSL - (Holstein, Carolyn) Attack error by Marx, Cassy. |
| 17-16 | Point UWP - (Holstein, Carolyn) Kill by Johnson, Jen (from Marx, Cassy). | so |
| 18-16 | Point UWP - (Langer, Caroline) Kill by Johnson, Jen (from Gust, Andrea). |
| 18-17 | Point UMSL - (Langer, Caroline) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| For UMSL: Crawford, Shelby. |
| 19-17 | Point UWP - (Crawford, Shelby) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 20-17 | Point UWP - (Curtis, Shannon) Attack error by Hubbard, Lauren. |
| 20-18 | Point UMSL - (Curtis, Shannon) Service error. | so |
| 21-18 | Point UWP - (Hubbard, Lauren) Kill by Marx, Cassy (from Gust, Andrea). | so |
| For UMSL: Rankin, Kelsie. |
| 22-18 | Point UWP - (Stack, Courtney) Attack error by Eisnaugle, Sarah (block by Gleason, Tami; Wilkens, Cassie). |
| 23-18 | Point UWP - (Stack, Courtney) Kill by Wilkens, Cassie (from Stack, Courtney). |
| 23-19 | Point UMSL - (Stack, Courtney) Kill by Cook, Liz (from Kinzinger, Kayla), block error by Gleason, Tami. | so |
| 24-19 | Point UWP - (Eisnaugle, Sarah) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 24-20 | Point UMSL - (Wilkens, Cassie) Kill by Cook, Liz (from Kinzinger, Kayla). | so |
| For UMSL: Higgins, Erin. |
| 25-20 | Point UWP - (Kinzinger, Kayla) Kill by Kramer, Addie (from Stack, Courtney). | so |
====================
==================== UW-PARKSIDE 2, MISSOURI-ST. LOUIS 3
====================
| For UMSL: Gaff, Weslie; Crawford, Shelby; Eisnaugle, Sarah; Kinzinger, Kayla; Cook, Liz; Higgins, Erin; libero Holstein, Carolyn. |
| For UWP: Gust, Andrea; Gleason, Tami; Johnson, Jen; Wilkens, Cassie; Marx, Cassy; Langer, Caroline; libero Curtis, Shannon. |
| 0-1 | Point UMSL - (Gust, Andrea) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| For UMSL: Rankin, Kelsie. |
| 0-2 | Point UMSL - (Rankin, Kelsie) Attack error by Johnson, Jen. |
| 1-2 | Point UWP - (Rankin, Kelsie) Kill by Langer, Caroline (from Gust, Andrea). | so |
| 1-3 | Point UMSL - (Langer, Caroline) Attack error by Marx, Cassy (block by Cook, Liz; Gaff, Weslie). | so |
| 2-3 | Point UWP - (Holstein, Carolyn) Attack error by Cook, Liz. | so |
| 2-4 | Point UMSL - (Curtis, Shannon) Kill by Crawford, Shelby (from Kinzinger, Kayla). | so |
| 3-4 | Point UWP - (Crawford, Shelby) Kill by Gleason, Tami (from Gust, Andrea). | so |
| For UWP: Kramer, Addie; Stack, Courtney. |
| 3-5 | Point UMSL - (Stack, Courtney) Attack error by Gleason, Tami. | so |
| For UMSL: Higgins, Erin. |
| 3-6 | Point UMSL - (Cook, Liz) Attack error by Kramer, Addie (block by Higgins, Erin). |
| 3-7 | Point UMSL - (Cook, Liz) Attack error by Wilkens, Cassie (block by Kinzinger, Kayla; Eisnaugle, Sarah). |
| 3-8 | Point UMSL - (Cook, Liz) Attack error by Gleason, Tami. |
| 3-9 | Point UMSL - (Cook, Liz) Attack error by Wilkens, Cassie (block by Eisnaugle, Sarah; Kinzinger, Kayla). |
| 4-9 | Point UWP - (Cook, Liz) Kill by Wilkens, Cassie (from Stack, Courtney), block error by Kinzinger, Kayla. | so |
| 5-9 | Point UWP - (Wilkens, Cassie) Attack error by Higgins, Erin. |
| 5-10 | Point UMSL - (Wilkens, Cassie) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 6-10 | Point UWP - (Eisnaugle, Sarah) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Beilke, Abby. |
| 6-11 | Point UMSL - (Beilke, Abby) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 7-11 | Point UWP - (Kinzinger, Kayla) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Gust, Andrea; Marx, Cassy. |
| 7-12 | Point UMSL - (Gust, Andrea) Kill by Crawford, Shelby (from Kinzinger, Kayla). | so |
| For UMSL: Rankin, Kelsie. |
| 7-13 | Point UMSL - (Rankin, Kelsie) Service ace (Langer, Caroline). |
| 7-14 | Point UMSL - (Rankin, Kelsie) Kill by Cook, Liz (from Kinzinger, Kayla). |
| 8-14 | Point UWP - (Rankin, Kelsie) Kill by Johnson, Jen (from Gust, Andrea). | so |
| 8-15 | Point UMSL - (Langer, Caroline) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
====================
==================== UW-PARKSIDE 2, MISSOURI-ST. LOUIS 3
====================