| For UWP: Marx, Cassy; Johnson, Jennifer; Wilkens, Cassie; Rosenberg, Amanda; Gleason, Tami; Gust, Andrea; libero Bower, Stacie. |
| For S&T: Herron, Kaci; Herington, Katie; Bekebrede, Erin; Meyer, Julie; Klump, Samantha; Smiley, Tory; libero Williams, Bridget. |
| 1-0 | Point S&T - (Smiley, Tory) Kill by Herington, Katie (from Smiley, Tory). |
| 1-1 | Point UWP - (Smiley, Tory) Kill by Johnson, Jennifer (from Gust, Andrea). | so |
| 2-1 | Point S&T - (Wilkens, Cassie) Attack error by Marx, Cassy. | so |
| 3-1 | Point S&T - (Bekebrede, Erin) Ball handling error by Gust, Andrea. |
| 4-1 | Point S&T - (Bekebrede, Erin) Attack error by Rosenberg, Amanda. |
| 4-2 | Point UWP - (Bekebrede, Erin) Kill by Johnson, Jennifer (from Gust, Andrea). | so |
| 5-2 | Point S&T - (Bower, Stacie) Attack error by Gleason, Tami. | so |
| 6-2 | Point S&T - (Williams, Bridget) Attack error by Rosenberg, Amanda. |
| 7-2 | Point S&T - (Williams, Bridget) Attack error by Gleason, Tami (block by Klump, Samantha; Herron, Kaci). |
| 8-2 | Point S&T - (Williams, Bridget) Kill by Klump, Samantha (from Herron, Kaci). |
| 9-2 | Point S&T - (Williams, Bridget) Kill by Smiley, Tory (from Klump, Samantha). |
| Timeout UW-Parkside. |
| 10-2 | Point S&T - (Williams, Bridget) Kill by Meyer, Julie (from Smiley, Tory). |
| 10-3 | Point UWP - (Williams, Bridget) Kill by Marx, Cassy (from Gust, Andrea). | so |
| 11-3 | Point S&T - (Stack, Courtney) Attack error by Gleason, Tami. | so |
| 12-3 | Point S&T - (Kegler, Jennifer) Attack error by Rosenberg, Amanda (block by Smiley, Tory). |
| 13-3 | Point S&T - (Kegler, Jennifer) Attack error by Wilkens, Cassie. |
| 14-3 | Point S&T - (Kegler, Jennifer) Kill by Meyer, Julie (from Smiley, Tory). |
| 15-3 | Point S&T - (Kegler, Jennifer) Ball handling error by Gleason, Tami. |
| 16-3 | Point S&T - (Kegler, Jennifer) Kill by Klump, Samantha (from Smiley, Tory). |
| 17-3 | Point S&T - (Kegler, Jennifer) Service ace (Wilkens, Cassie). |
| 18-3 | Point S&T - (Kegler, Jennifer) Kill by Meyer, Julie (from Kegler, Jennifer). |
| 18-4 | Point UWP - (Kegler, Jennifer) Attack error by Klump, Samantha. | so |
| 19-4 | Point S&T - (Gleason, Tami) Kill by Meyer, Julie (from Smiley, Tory). | so |
| 20-4 | Point S&T - (Meyer, Julie) Service ace (Schmidt, Kristin). |
| 21-4 | Point S&T - (Meyer, Julie) Service ace (Schmidt, Kristin). |
| 22-4 | Point S&T - (Meyer, Julie) Service ace (Schmidt, Kristin). |
| 23-4 | Point S&T - (Meyer, Julie) Attack error by Kramer, Addie. |
| 23-5 | Point UWP - (Meyer, Julie) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 24-5 | Point S&T - (Gleason, Tami) Attack error by Kramer, Addie (block by Klump, Samantha). | so |
| 25-5 | Point S&T - (Klump, Samantha) Attack error by Wilkens, Cassie. |
| For S&T: Herron, Kaci; Herington, Katie; Bekebrede, Erin; Meyer, Julie; Klump, Samantha; Smiley, Tory; libero Williams, Bridget. |
| For UWP: Kramer, Addie; Gleason, Tami; Wilkens, Cassie; DePaepe, Margot; Johnson, Jennifer; Gust, Andrea; libero Bower, Stacie. |
| 0-1 | Point UWP - (Gust, Andrea) Attack error by Herington, Katie. |
| 1-1 | Point S&T - (Gust, Andrea) Service error. | so |
| 1-2 | Point UWP - (Bekebrede, Erin) Service error. | so |
| 2-2 | Point S&T - (Wilkens, Cassie) Kill by Meyer, Julie (from Smiley, Tory). | so |
| 2-3 | Point UWP - (Williams, Bridget) Service error. | so |
| 2-4 | Point UWP - (Gleason, Tami) Kill by Johnson, Jennifer (from Gust, Andrea). |
| 3-4 | Point S&T - (Gleason, Tami) Kill by Klump, Samantha. | so |
| 4-4 | Point S&T - (Kegler, Jennifer) Service ace (DePaepe, Margot). |
| 4-5 | Point UWP - (Kegler, Jennifer) Attack error by Meyer, Julie. | so |
| 5-5 | Point S&T - (Kramer, Addie) Kill by Meyer, Julie (from Smiley, Tory). | so |
| 6-5 | Point S&T - (Meyer, Julie) Kill by Klump, Samantha. |
| 7-5 | Point S&T - (Meyer, Julie) Attack error by Johnson, Jennifer. |
| 8-5 | Point S&T - (Meyer, Julie) Service ace (Johnson, Jennifer). |
| 9-5 | Point S&T - (Meyer, Julie) Kill by Klump, Samantha. |
| 9-6 | Point UWP - (Meyer, Julie) Attack error by Klump, Samantha. | so |
| 10-6 | Point S&T - (DePaepe, Margot) Attack error by Wilkens, Cassie (block by Klump, Samantha; Smiley, Tory). | so |
| 11-6 | Point S&T - (Klump, Samantha) Attack error by Johnson, Jennifer. |
| 12-6 | Point S&T - (Klump, Samantha) Attack error by Wilkens, Cassie. |
| 13-6 | Point S&T - (Klump, Samantha) Attack error by Johnson, Jennifer. |
| 13-7 | Point UWP - (Klump, Samantha) Attack error by Bekebrede, Erin. | so |
| 13-8 | Point UWP - (Bower, Stacie) Attack error by Herington, Katie (block by Gleason, Tami). |
| 14-8 | Point S&T - (Bower, Stacie) Attack error by Gleason, Tami (block by Herington, Katie). | so |
| 14-9 | Point UWP - (Smiley, Tory) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 14-10 | Point UWP - (Gust, Andrea) Attack error by Bekebrede, Erin (block by Gleason, Tami). |
| 14-11 | Point UWP - (Gust, Andrea) Kill by Wilkens, Cassie (from Kramer, Addie). |
| 15-11 | Point S&T - (Gust, Andrea) Service error. | so |
| 15-12 | Point UWP - (Bekebrede, Erin) Attack error by Meyer, Julie. | so |
| 16-12 | Point S&T - (Wilkens, Cassie) Kill by Herron, Kaci (from Smiley, Tory), block error by Gleason, Tami. | so |
| 17-12 | Point S&T - (Williams, Bridget) Ball handling error by Gust, Andrea. |
| 17-13 | Point UWP - (Williams, Bridget) Kill by Gleason, Tami (from Gust, Andrea). | so |
| 17-14 | Point UWP - (Gleason, Tami) Kill by DePaepe, Margot (from Gust, Andrea). |
| 17-15 | Point UWP - (Gleason, Tami) Bad set by Herron, Kaci. |
| 17-16 | Point UWP - (Gleason, Tami) Attack error by Smiley, Tory. |
| 18-16 | Point S&T - (Gleason, Tami) Kill by Meyer, Julie (from Smiley, Tory). | so |
| 18-17 | Point UWP - (Kegler, Jennifer) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 18-18 | Point UWP - (Kramer, Addie) Kill by DePaepe, Margot (from Gust, Andrea). |
| 18-19 | Point UWP - (Kramer, Addie) Ball handling error by Smiley, Tory. |
| Timeout Missouri S&T. |
| 18-20 | Point UWP - (Kramer, Addie) Service ace (Kegler, Jennifer). |
| 19-20 | Point S&T - (Kramer, Addie) Service error. | so |
| 19-21 | Point UWP - (Meyer, Julie) Kill by DePaepe, Margot (from Gust, Andrea). | so |
| 20-21 | Point S&T - (DePaepe, Margot) Kill by Klump, Samantha (from Smiley, Tory). | so |
| 20-22 | Point UWP - (Klump, Samantha) Kill by Gust, Andrea (from Johnson, Jennifer). | so |
| 20-23 | Point UWP - (Bower, Stacie) Kill by Wilkens, Cassie (from Gust, Andrea). |
| 21-23 | Point S&T - (Bower, Stacie) Kill by Bekebrede, Erin (from Smiley, Tory). | so |
| 21-24 | Point UWP - (Smiley, Tory) Kill by Gleason, Tami (from Gust, Andrea). | so |
| 22-24 | Point S&T - (Gust, Andrea) Kill by Bekebrede, Erin (from Smiley, Tory), block error by Wilkens, Cassie. | so |
| 23-24 | Point S&T - (Bekebrede, Erin) Kill by Meyer, Julie. |
| Timeout UW-Parkside. |
| 23-25 | Point UWP - (Bekebrede, Erin) Attack error by Meyer, Julie (block by Gleason, Tami). | so |
| For UWP: Kramer, Addie; Gleason, Tami; Wilkens, Cassie; DePaepe, Margot; Johnson, Jennifer; Gust, Andrea; libero Bower, Stacie. |
| For S&T: Herron, Kaci; Mooberry, Hope; Bekebrede, Erin; Meyer, Julie; Klump, Samantha; Smiley, Tory; libero Williams, Bridget. |
| 1-0 | Point S&T - (Smiley, Tory) Kill by Mooberry, Hope (from Smiley, Tory). |
| 1-1 | Point UWP - (Smiley, Tory) Service error. | so |
| 2-1 | Point S&T - (Wilkens, Cassie) Service error. | so |
| 2-2 | Point UWP - (Bekebrede, Erin) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 3-2 | Point S&T - (Gleason, Tami) Service error. | so |
| 3-3 | Point UWP - (Williams, Bridget) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 3-4 | Point UWP - (Kramer, Addie) Ball handling error by Smiley, Tory. |
| 4-4 | Point S&T - (Kramer, Addie) Service error. | so |
| 4-5 | Point UWP - (Kracl, Danielle) Kill by Johnson, Jennifer (from Gust, Andrea). | so |
| 5-5 | Point S&T - (DePaepe, Margot) Kill by Kracl, Danielle (from Williams, Bridget). | so |
| 6-5 | Point S&T - (Meyer, Julie) Attack error by Wilkens, Cassie. |
| 6-6 | Point UWP - (Meyer, Julie) Service error. | so |
| 7-6 | Point S&T - (Bower, Stacie) Kill by Bekebrede, Erin (from Kracl, Danielle). | so |
| 7-7 | Point UWP - (Klump, Samantha) Service error. | so |
| 8-7 | Point S&T - (Gust, Andrea) Kill by Bekebrede, Erin (from Kracl, Danielle). | so |
| 9-7 | Point S&T - (Smiley, Tory) Kill by Mooberry, Hope. |
| 10-7 | Point S&T - (Smiley, Tory) Kill by Mooberry, Hope. |
| 10-8 | Point UWP - (Smiley, Tory) Ball handling error by Bekebrede, Erin. | so |
| 10-9 | Point UWP - (Wilkens, Cassie) Kill by Gleason, Tami. |
| 11-9 | Point S&T - (Wilkens, Cassie) Kill by Meyer, Julie (from Smiley, Tory). | so |
| 11-10 | Point UWP - (Bekebrede, Erin) Service error. | so |
| 11-11 | Point UWP - (Gleason, Tami) Kill by Johnson, Jennifer. |
| 11-12 | Point UWP - (Gleason, Tami) Ball handling error by Smiley, Tory. |
| 11-13 | Point UWP - (Gleason, Tami) Bad set by Smiley, Tory. |
| 12-13 | Point S&T - (Gleason, Tami) Kill by Meyer, Julie. | so |
| 12-14 | Point UWP - (Williams, Bridget) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 13-14 | Point S&T - (Kramer, Addie) Kill by Klump, Samantha (from Smiley, Tory). | so |
| 14-14 | Point S&T - (Kracl, Danielle) Attack error by Johnson, Jennifer. |
| 14-15 | Point UWP - (Kracl, Danielle) Attack error by Klump, Samantha. | so |
| 14-16 | Point UWP - (DePaepe, Margot) Attack error by Meyer, Julie. |
| Timeout Missouri S&T. |
| 15-16 | Point S&T - (DePaepe, Margot) Kill by Meyer, Julie (from Kracl, Danielle). | so |
| 16-16 | Point S&T - (Meyer, Julie) Service ace (Rosenberg, Amanda). |
| 17-16 | Point S&T - (Meyer, Julie) Kill by Owak, Maddie (from Kracl, Danielle). |
| 17-17 | Point UWP - (Meyer, Julie) Service error. | so |
| 18-17 | Point S&T - (Bower, Stacie) Kill by Bekebrede, Erin (from Kracl, Danielle). | so |
| 19-17 | Point S&T - (Klump, Samantha) Attack error by Wilkens, Cassie (block by Mooberry, Hope; Owak, Maddie). |
| 19-18 | Point UWP - (Klump, Samantha) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 19-19 | Point UWP - (Gust, Andrea) Attack error by Mooberry, Hope (block by Gleason, Tami; Wilkens, Cassie). |
| 19-20 | Point UWP - (Gust, Andrea) Kill by Kramer, Addie (from Wilkens, Cassie). |
| 20-20 | Point S&T - (Gust, Andrea) Ball handling error by Bower, Stacie. | so |
| 21-20 | Point S&T - (Kegler, Jennifer) Attack error by Bower, Stacie. |
| Timeout UW-Parkside. |
| 22-20 | Point S&T - (Kegler, Jennifer) Attack error by Gleason, Tami (block by Mooberry, Hope). |
| 22-21 | Point UWP - (Kegler, Jennifer) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 22-22 | Point UWP - (Wilkens, Cassie) Attack error by Bekebrede, Erin (block by Gleason, Tami; Kramer, Addie). |
| 23-22 | Point S&T - (Wilkens, Cassie) Attack error by DePaepe, Margot. | so |
| 24-22 | Point S&T - (Bekebrede, Erin) Attack error by DePaepe, Margot. |
| 24-23 | Point UWP - (Bekebrede, Erin) Service error. | so |
| 25-23 | Point S&T - (Gleason, Tami) Service error. | so |
| For S&T: Herron, Kaci; Mooberry, Hope; Bekebrede, Erin; Meyer, Julie; Klump, Samantha; Bradley, Lisa; libero Williams, Bridget. |
| For UWP: Kramer, Addie; Gleason, Tami; Wilkens, Cassie; DePaepe, Margot; Johnson, Jennifer; Gust, Andrea; libero Bower, Stacie. |
| 0-1 | Point UWP - (Gust, Andrea) Attack error by Meyer, Julie (block by Gleason, Tami). |
| 0-2 | Point UWP - (Gust, Andrea) Attack error by Bekebrede, Erin (block by Gleason, Tami). |
| 1-2 | Point S&T - (Gust, Andrea) Ball handling error by Gust, Andrea. | so |
| 1-3 | Point UWP - (Bekebrede, Erin) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 1-4 | Point UWP - (Wilkens, Cassie) Kill by Kramer, Addie (from Gust, Andrea). |
| 1-5 | Point UWP - (Wilkens, Cassie) Ball handling error by Bradley, Lisa. |
| 1-6 | Point UWP - (Wilkens, Cassie) Service ace (Williams, Bridget). |
| Timeout Missouri S&T. |
| 1-7 | Point UWP - (Wilkens, Cassie) Kill by Gleason, Tami (from Gust, Andrea). |
| 1-8 | Point UWP - (Wilkens, Cassie) Ball handling error by Bradley, Lisa. |
| 2-8 | Point S&T - (Wilkens, Cassie) Service error. | so |
| 2-9 | Point UWP - (Williams, Bridget) Kill by DePaepe, Margot (from Gust, Andrea). | so |
| 2-10 | Point UWP - (Gleason, Tami) Attack error by Bradley, Lisa. |
| 2-11 | Point UWP - (Gleason, Tami) Attack error by Meyer, Julie. |
| 2-12 | Point UWP - (Gleason, Tami) Attack error by Herron, Kaci. |
| 2-13 | Point UWP - (Gleason, Tami) Service ace (Winkelmann, Chelsea). |
| 3-13 | Point S&T - (Gleason, Tami) Kill by Meyer, Julie (from Kracl, Danielle). | so |
| 3-14 | Point UWP - (Kracl, Danielle) Kill by Johnson, Jennifer. | so |
| 4-14 | Point S&T - (Kramer, Addie) Service error. | so |
| 5-14 | Point S&T - (Meyer, Julie) Attack error by Johnson, Jennifer. |
| 5-15 | Point UWP - (Meyer, Julie) Kill by Johnson, Jennifer (from Gust, Andrea). | so |
| 6-15 | Point S&T - (DePaepe, Margot) Service error. | so |
| 6-16 | Point UWP - (Klump, Samantha) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 7-16 | Point S&T - (Bower, Stacie) Kill by Bekebrede, Erin (from Kracl, Danielle). | so |
| 8-16 | Point S&T - (Owak, Maddie) Attack error by Wilkens, Cassie. |
| 8-17 | Point UWP - (Owak, Maddie) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 8-18 | Point UWP - (Gust, Andrea) Attack error by Bekebrede, Erin (block by Gleason, Tami). |
| 8-19 | Point UWP - (Gust, Andrea) Attack error by Kracl, Danielle (block by Gleason, Tami). |
| 8-20 | Point UWP - (Gust, Andrea) Kill by Kramer, Addie (from Gust, Andrea). |
| 8-21 | Point UWP - (Gust, Andrea) Kill by Wilkens, Cassie (from Gust, Andrea). |
| 8-22 | Point UWP - (Gust, Andrea) Service ace (Williams, Bridget). |
| 8-23 | Point UWP - (Gust, Andrea) Kill by Gleason, Tami (from Gust, Andrea). |
| 9-23 | Point S&T - (Gust, Andrea) Service error. | so |
| 10-23 | Point S&T - (Bekebrede, Erin) Attack error by Kramer, Addie. |
| 11-23 | Point S&T - (Bekebrede, Erin) Attack error by Gleason, Tami (block by Mooberry, Hope). |
| 12-23 | Point S&T - (Bekebrede, Erin) Kill by Meyer, Julie. |
| Timeout UW-Parkside. |
| 13-23 | Point S&T - (Bekebrede, Erin) Attack error by Kramer, Addie. |
| 13-24 | Point UWP - (Bekebrede, Erin) Service error. | so |
| 14-24 | Point S&T - (Wilkens, Cassie) Kill by Kracl, Danielle (from Owak, Maddie). | so |
| 15-24 | Point S&T - (Williams, Bridget) Kill by Meyer, Julie (from Kracl, Danielle). |
| 15-25 | Point UWP - (Williams, Bridget) Kill by Gleason, Tami (from Gust, Andrea). | so |
====================
==================== MISSOURI S&T 3, UW-PARKSIDE 2
====================
| For UWP: Kramer, Addie; Gleason, Tami; Wilkens, Cassie; DePaepe, Margot; Johnson, Jennifer; Gust, Andrea; libero Bower, Stacie. |
| For S&T: Herron, Kaci; Mooberry, Hope; Bekebrede, Erin; Meyer, Julie; Klump, Samantha; Kracl, Danielle; libero Williams, Bridget. |
| 0-1 | Point UWP - (Gust, Andrea) Attack error by Mooberry, Hope. |
| 1-1 | Point S&T - (Gust, Andrea) Kill by Bekebrede, Erin (from Mooberry, Hope). | so |
| 1-2 | Point UWP - (Bekebrede, Erin) Service error. | so |
| 2-2 | Point S&T - (Wilkens, Cassie) Kill by Meyer, Julie (from Kracl, Danielle). | so |
| 2-3 | Point UWP - (Williams, Bridget) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 2-4 | Point UWP - (Gleason, Tami) Kill by Kramer, Addie (from Gust, Andrea). |
| 3-4 | Point S&T - (Gleason, Tami) Service error. | so |
| 4-4 | Point S&T - (Smiley, Tory) Kill by Meyer, Julie (from Williams, Bridget). |
| 5-4 | Point S&T - (Smiley, Tory) Attack error by Kramer, Addie (block by Klump, Samantha; Meyer, Julie). |
| 5-5 | Point UWP - (Smiley, Tory) Attack error by Meyer, Julie. | so |
| 5-6 | Point UWP - (Kramer, Addie) Ball handling error by Smiley, Tory. |
| 6-6 | Point S&T - (Kramer, Addie) Kill by Klump, Samantha (from Smiley, Tory). | so |
| 6-7 | Point UWP - (Meyer, Julie) Kill by Johnson, Jennifer (from Gust, Andrea). | so |
| 6-8 | Point UWP - (DePaepe, Margot) Kill by Wilkens, Cassie (from Gust, Andrea). |
| 6-9 | Point UWP - (DePaepe, Margot) Attack error by Klump, Samantha (block by Johnson, Jennifer). |
| 7-9 | Point S&T - (DePaepe, Margot) Kill by Smiley, Tory (from Meyer, Julie). | so |
| 8-9 | Point S&T - (Klump, Samantha) Kill by Owak, Maddie (from Smiley, Tory). |
| 9-9 | Point S&T - (Klump, Samantha) Kill by Smiley, Tory (from Meyer, Julie). |
| Timeout UW-Parkside. |
| 9-10 | Point UWP - (Klump, Samantha) Kill by Johnson, Jennifer (from Gust, Andrea). | so |
| 10-10 | Point S&T - (Bower, Stacie) Kill by Bekebrede, Erin (from Smiley, Tory). | so |
| 11-10 | Point S&T - (Kracl, Danielle) Ball handling error by Rosenberg, Amanda. |
| 12-10 | Point S&T - (Kracl, Danielle) Kill by Mooberry, Hope (from Kracl, Danielle). |
| Timeout UW-Parkside. |
| 12-11 | Point UWP - (Kracl, Danielle) Attack error by Bekebrede, Erin. | so |
| 12-12 | Point UWP - (Gust, Andrea) Bad set by Kracl, Danielle. |
| 13-12 | Point S&T - (Gust, Andrea) Service error. | so |
| 13-13 | Point UWP - (Smith, Annie) Attack error by Mooberry, Hope. | so |
| 14-13 | Point S&T - (Wilkens, Cassie) Kill by Meyer, Julie (from Kracl, Danielle). | so |
| 14-14 | Point UWP - (Williams, Bridget) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 15-14 | Point S&T - (Gleason, Tami) Kill by Meyer, Julie (from Kracl, Danielle). | so |
| 15-15 | Point UWP - (Smiley, Tory) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 16-15 | Point S&T - (Kramer, Addie) Ball handling error by Gust, Andrea. | so |
| 16-16 | Point UWP - (Meyer, Julie) Kill by DePaepe, Margot (from Stack, Courtney). | so |
| 17-16 | Point S&T - (DePaepe, Margot) Service error. | so |
| 18-16 | Point S&T - (Klump, Samantha) Attack error by Johnson, Jennifer. |
====================
==================== MISSOURI S&T 3, UW-PARKSIDE 2
====================