| For UWP: Gust, Andrea; Johnson, Jen; Kramer, Addie; Langer, Caroline; Wilkens, Cassie; Burmester, Rachel; libero Curtis, Shannon. |
| For NKU: Peterson, Noelle; Schreiver, Jenna; Nemcek, Kim; Tarantino, Kylee; Drennen, Sarah; Morrissey, Kelly; libero Clark, Chelsea. |
| 1-0 | Point NKU - (Gust, Andrea) Kill by Nemcek, Kim (from Schreiver, Jenna), block error by Burmester, Rachel. | so |
| 1-1 | Point UWP - (Morrissey, Kelly) Attack error by Tarantino, Kylee. | so |
| For NKU: Dooley, Megan. |
| 1-2 | Point UWP - (Wilkens, Cassie) Attack error by Schreiver, Jenna. |
| 2-2 | Point NKU - (Wilkens, Cassie) Service error. | so |
| 2-3 | Point UWP - (Drennen, Sarah) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 3-3 | Point NKU - (Curtis, Shannon) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| 3-4 | Point UWP - (Nemcek, Kim) Kill by Johnson, Jen (from Gust, Andrea). | so |
| 4-4 | Point NKU - (Kramer, Addie) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 5-4 | Point NKU - (Schreiver, Jenna) Service ace (Hart, Vicki). |
| For UWP: Hart, Vicki. |
| 5-5 | Point UWP - (Schreiver, Jenna) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 6-5 | Point NKU - (Langer, Caroline) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 7-5 | Point NKU - (Clark, Chelsea) Attack error by Johnson, Jen. |
| 7-6 | Point UWP - (Clark, Chelsea) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 8-6 | Point NKU - (Johnson, Jen) Kill by Drennen, Sarah (from Morrissey, Kelly). | so |
| For NKU: Tarantino, Kylee. |
| 9-6 | Point NKU - (Tarantino, Kylee) Attack error by Curtis, Shannon. |
| 9-7 | Point UWP - (Tarantino, Kylee) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| For UWP: Kramer, Addie. |
| 10-7 | Point NKU - (Gust, Andrea) Attack error by Wilkens, Cassie (block by Morrissey, Kelly; Nemcek, Kim). | so |
| 11-7 | Point NKU - (Morrissey, Kelly) Kill by Drennen, Sarah (from Schreiver, Jenna). |
| 12-7 | Point NKU - (Morrissey, Kelly) Service ace (Langer, Caroline). |
| 13-7 | Point NKU - (Morrissey, Kelly) Attack error by Kramer, Addie. |
| Timeout UW-Parkside. |
| 13-8 | Point UWP - (Morrissey, Kelly) Kill by Kramer, Addie (from Gust, Andrea). | so |
| For NKU: Dooley, Megan. |
| 13-9 | Point UWP - (Wilkens, Cassie) Service ace (Tarantino, Kylee). |
| 14-9 | Point NKU - (Wilkens, Cassie) Kill by Nemcek, Kim. | so |
| 14-10 | Point UWP - (Drennen, Sarah) Attack error by Peterson, Noelle (block by Burmester, Rachel; Kramer, Addie). | so |
| 14-11 | Point UWP - (Curtis, Shannon) Attack error by Nemcek, Kim. |
| 15-11 | Point NKU - (Curtis, Shannon) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| For NKU: Buschur, Shelby. |
| 15-12 | Point UWP - (Nemcek, Kim) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 16-12 | Point NKU - (Kramer, Addie) Kill by Schreiver, Jenna. | so |
| For UWP: Hart, Vicki. |
| 16-13 | Point UWP - (Schreiver, Jenna) Service error. | so |
| 16-14 | Point UWP - (Langer, Caroline) Kill by Wilkens, Cassie (from Gust, Andrea). |
| 17-14 | Point NKU - (Langer, Caroline) Service error. | so |
| 17-15 | Point UWP - (Clark, Chelsea) Service error. | so |
| 18-15 | Point NKU - (Johnson, Jen) Service error. | so |
| 19-15 | Point NKU - (Tarantino, Kylee) Attack error by Burmester, Rachel. |
| 20-15 | Point NKU - (Tarantino, Kylee) Bad set by Gust, Andrea. |
| 20-16 | Point UWP - (Tarantino, Kylee) Service error. | so |
| For UWP: Kramer, Addie. |
| 21-16 | Point NKU - (Gust, Andrea) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| Timeout UW-Parkside. |
| 22-16 | Point NKU - (Morrissey, Kelly) Kill by Nemcek, Kim (from Schreiver, Jenna). |
| 23-16 | Point NKU - (Morrissey, Kelly) Kill by Drennen, Sarah (from Schreiver, Jenna). |
| 23-17 | Point UWP - (Morrissey, Kelly) Kill by Burmester, Rachel (from Gust, Andrea). | so |
| 24-17 | Point NKU - (Wilkens, Cassie) Attack error by Kramer, Addie. | so |
| 25-17 | Point NKU - (Drennen, Sarah) Service ace (Curtis, Shannon). |
| For NKU: Schreiver, Jenna; Drennen, Sarah; Nemcek, Kim; Morrissey, Kelly; Tarantino, Kylee; Peterson, Noelle; libero Clark, Chelsea. |
| For UWP: Langer, Caroline; Wilkens, Cassie; Gust, Andrea; Burmester, Rachel; Johnson, Jen; Kramer, Addie; libero Curtis, Shannon. |
| 0-1 | Point UWP - (Tarantino, Kylee) Service error. | so |
| 1-1 | Point NKU - (Wilkens, Cassie) Attack error by Kramer, Addie. | so |
| 2-1 | Point NKU - (Tarantino, Kylee) Service ace (Curtis, Shannon). |
| 2-2 | Point UWP - (Morrissey, Kelly) Service error. | so |
| For NKU: Dooley, Megan. |
| 3-2 | Point NKU - (Curtis, Shannon) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 4-2 | Point NKU - (Drennen, Sarah) Kill by Nemcek, Kim (from Schreiver, Jenna). |
| 4-3 | Point UWP - (Drennen, Sarah) Service error. | so |
| 5-3 | Point NKU - (Kramer, Addie) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| For NKU: Buschur, Shelby. |
| 6-3 | Point NKU - (Nemcek, Kim) Attack error by Langer, Caroline. |
| 6-4 | Point UWP - (Nemcek, Kim) Kill by Johnson, Jen (from Gust, Andrea). | so |
| 7-4 | Point NKU - (Langer, Caroline) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| For NKU: Morrissey, Kelly. |
| 8-4 | Point NKU - (Schreiver, Jenna) Kill by Nemcek, Kim (from Morrissey, Kelly). |
| 9-4 | Point NKU - (Schreiver, Jenna) Attack error by Johnson, Jen (block by Buschur, Shelby). |
| 10-4 | Point NKU - (Schreiver, Jenna) Kill by Morrissey, Kelly (from Schreiver, Jenna). |
| Timeout UW-Parkside. |
| 11-4 | Point NKU - (Schreiver, Jenna) Kill by Morrissey, Kelly. |
| 12-4 | Point NKU - (Schreiver, Jenna) Attack error by Johnson, Jen (block by Peterson, Noelle; Buschur, Shelby). |
| 13-4 | Point NKU - (Schreiver, Jenna) Bad set by Johnson, Jen. |
| For UWP: Beilke, Abby. |
| 14-4 | Point NKU - (Schreiver, Jenna) Service ace (Langer, Caroline). |
| 15-4 | Point NKU - (Schreiver, Jenna) Attack error by Wilkens, Cassie. |
| 15-5 | Point UWP - (Schreiver, Jenna) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 16-5 | Point NKU - (Johnson, Jen) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 17-5 | Point NKU - (Clark, Chelsea) Attack error by Wilkens, Cassie (block by Buschur, Shelby; Morrissey, Kelly). |
| 17-6 | Point UWP - (Clark, Chelsea) Kill by Burmester, Rachel (from Gust, Andrea). | so |
| For UWP: Kramer, Addie. |
| 18-6 | Point NKU - (Gust, Andrea) Kill by Morrissey, Kelly. | so |
| For NKU: Tarantino, Kylee. |
| For UWP: Kelly, Rebecca. |
| 18-7 | Point UWP - (Tarantino, Kylee) Bad set by Morrissey, Kelly. | so |
| 18-8 | Point UWP - (Wilkens, Cassie) Attack error by Drennen, Sarah. |
| 18-9 | Point UWP - (Wilkens, Cassie) Attack error by Morrissey, Kelly. |
| 19-9 | Point NKU - (Wilkens, Cassie) Service error. | so |
| 19-10 | Point UWP - (Morrissey, Kelly) Kill by Kramer, Addie (from Wilkens, Cassie). | so |
| For NKU: Dooley, Megan. |
| 19-11 | Point UWP - (Curtis, Shannon) Kill by Kramer, Addie (from Gust, Andrea). |
| 19-12 | Point UWP - (Curtis, Shannon) Attack error by Tarantino, Kylee. |
| 19-13 | Point UWP - (Curtis, Shannon) Attack error by Drennen, Sarah. |
| For NKU: Galfano, Gennie. |
| 20-13 | Point NKU - (Curtis, Shannon) Service error. | so |
| 21-13 | Point NKU - (Galfano, Gennie) Kill by Nemcek, Kim (from Schreiver, Jenna). |
| 22-13 | Point NKU - (Galfano, Gennie) Attack error by Kramer, Addie. |
| 23-13 | Point NKU - (Galfano, Gennie) Attack error by Kramer, Addie. |
| 24-13 | Point NKU - (Galfano, Gennie) Attack error by Langer, Caroline. |
| 24-14 | Point UWP - (Galfano, Gennie) Kill by Johnson, Jen. | so |
| 24-15 | Point UWP - (Kramer, Addie) Service ace (Schreiver, Jenna). |
| 25-15 | Point NKU - (Kramer, Addie) Kill by Tarantino, Kylee (from Schreiver, Jenna). | so |
| For UWP: Langer, Caroline; Wilkens, Cassie; Burmester, Rachel; Kramer, Addie; Gust, Andrea; Johnson, Jen; libero Curtis, Shannon. |
| For NKU: Tarantino, Kylee; Morrissey, Kelly; Schreiver, Jenna; Nemcek, Kim; Drennen, Sarah; Peterson, Noelle; libero Clark, Chelsea. |
| 0-1 | Point UWP - (Gust, Andrea) Bad set by Schreiver, Jenna. |
| 1-1 | Point NKU - (Gust, Andrea) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| 1-2 | Point UWP - (Morrissey, Kelly) Kill by Kramer, Addie (from Gust, Andrea). | so |
| For NKU: Calvi, Kelley. |
| 2-2 | Point NKU - (Wilkens, Cassie) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| 2-3 | Point UWP - (Drennen, Sarah) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 3-3 | Point NKU - (Curtis, Shannon) Kill by Nemcek, Kim. | so |
| For NKU: Buschur, Shelby. |
| 3-4 | Point UWP - (Nemcek, Kim) Attack error by Nemcek, Kim. | so |
| 4-4 | Point NKU - (Kramer, Addie) Service error. | so |
| 4-5 | Point UWP - (Schreiver, Jenna) Service error. | so |
| 5-5 | Point NKU - (Langer, Caroline) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 6-5 | Point NKU - (Clark, Chelsea) Kill by Drennen, Sarah (from Nemcek, Kim). |
| 7-5 | Point NKU - (Clark, Chelsea) Attack error by Langer, Caroline. |
| 8-5 | Point NKU - (Clark, Chelsea) Attack error by Wilkens, Cassie (block by Morrissey, Kelly; Buschur, Shelby). |
| 8-6 | Point UWP - (Clark, Chelsea) Attack error by Drennen, Sarah. | so |
| 9-6 | Point NKU - (Johnson, Jen) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| For NKU: Tarantino, Kylee. |
| 10-6 | Point NKU - (Tarantino, Kylee) Attack error by Burmester, Rachel (block by Nemcek, Kim; Drennen, Sarah). |
| 11-6 | Point NKU - (Tarantino, Kylee) Kill by Morrissey, Kelly (from Schreiver, Jenna). |
| For UWP: Kelly, Rebecca. |
| 12-6 | Point NKU - (Tarantino, Kylee) Attack error by Langer, Caroline. |
| 12-7 | Point UWP - (Tarantino, Kylee) Kill by Gust, Andrea. | so |
| For UWP: Kramer, Addie. |
| 13-7 | Point NKU - (Gust, Andrea) Attack error by Wilkens, Cassie. | so |
| 13-8 | Point UWP - (Morrissey, Kelly) Kill by Wilkens, Cassie (from Gust, Andrea), block error by Nemcek, Kim. | so |
| For NKU: Calvi, Kelley. |
| 13-9 | Point UWP - (Wilkens, Cassie) Attack error by Drennen, Sarah. |
| 14-9 | Point NKU - (Wilkens, Cassie) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| 14-10 | Point UWP - (Drennen, Sarah) Kill by Langer, Caroline (from Gust, Andrea). | so |
| 15-10 | Point NKU - (Curtis, Shannon) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| For NKU: Galfano, Gennie. |
| 16-10 | Point NKU - (Nemcek, Kim) Kill by Peterson, Noelle (from Galfano, Gennie). |
| Timeout UW-Parkside. |
| 17-10 | Point NKU - (Nemcek, Kim) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 18-10 | Point NKU - (Nemcek, Kim) Kill by Schreiver, Jenna (from Clark, Chelsea). |
| 19-10 | Point NKU - (Nemcek, Kim) Bad set by Gust, Andrea. |
| 19-11 | Point UWP - (Nemcek, Kim) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 20-11 | Point NKU - (Kramer, Addie) Service error. | so |
| For UWP: Hart, Vicki. |
| For NKU: Morrissey, Kelly. |
| 21-11 | Point NKU - (Schreiver, Jenna) Attack error by Johnson, Jen. |
| 21-12 | Point UWP - (Schreiver, Jenna) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| 22-12 | Point NKU - (Langer, Caroline) Service error. | so |
| 23-12 | Point NKU - (Clark, Chelsea) Attack error by Johnson, Jen. |
| 23-13 | Point UWP - (Clark, Chelsea) Kill by Wilkens, Cassie (from Gust, Andrea). | so |
| For UWP: Beilke, Abby. |
| 23-14 | Point UWP - (Beilke, Abby) Attack error by Drennen, Sarah. |
| 23-15 | Point UWP - (Beilke, Abby) Kill by Wilkens, Cassie (from Gust, Andrea). |
| 24-15 | Point NKU - (Beilke, Abby) Service error. | so |
| For NKU: Tarantino, Kylee. |
| 25-15 | Point NKU - (Tarantino, Kylee) Kill by Nemcek, Kim. |